Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Cook County Illinois Sections
Cook Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 5334 W RACE AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | NEIGHBORHOOD LENDING SERVICES |
| 825 THORNTON CT | SCHAUMBURG Mortgage Transactions | IL | 4505 | OWNER FINANCING | OWNER FINANCE |
| 6945 S OGLESBY AVE | CHICAGO Mortgage Transactions | IL | 5000 | CONVENTIONAL | TCF NATIONAL BANK |
| 11202 S SAWYER AVE | CHICAGO Mortgage Transactions | IL | 5000 | CONVENTIONAL | TCF NATIONAL BANK |
| 18410 PALMER AVE | HOMEWOOD Mortgage Transactions | IL | 5675 | CONVENTIONAL | TCF NATIONAL BANK |
Cook Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 733 E 193RD ST | GLENWOOD Real Estate Transactions | IL | |
| 3918 SAINT PAUL AVE | BELLWOOD Real Estate Transactions | IL | |
| 756 W KRISTEN CT | PALATINE Real Estate Transactions | IL | |
| 16138 DREXEL AVE | SOUTH HOLLAND Real Estate Transactions | IL | |
| 561 WOODCREST LN | LEMONT Real Estate Transactions | IL |
Cook Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 100000 | SCOTT AVE | WINNETKA Probate Filings | IL |
| 100000 | S WHIPPLE ST | CHICAGO Probate Filings | IL |
| 0 | SUNSET RD | WINNETKA Probate Filings | IL |
| 0 | N LAKE SHORE DR | CHICAGO Probate Filings | IL |
| 0 | GRAYMOOR LN | OLYMPIA FIELDS Probate Filings | IL |
Cook DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/18/2009 | DUI | 3223 N OPAL AVE | CHICAGO DUI Filings | IL |
| 8/13/2009 | DUI | 4900 W OAKDALE AVE | CHICAGO DUI Filings | IL |
| 8/15/2009 | DUI | 6237 W 95TH ST | OAK LAWN DUI Filings | IL |
| 8/14/2009 | DUI | 3937 S CAMPBELL AVE | CHICAGO DUI Filings | IL |
| 8/12/2009 | DUI | 632 W OAK ST | CHICAGO DUI Filings | IL |
Cook Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/14/09 | 625-5/11-501 AGGRA | NA | Criminal Misdemeanors | IL |
| 08/17/09 | 720-5/9-1-A-3 MURDER | 7851 S MARSHFIELD AVE | CHICAGO Criminal Misdemeanors | IL |
| 08/16/09 | - FUGITI | NA | Criminal Misdemeanors | IL |
| 08/15/09 | - FUGITI | NA | Criminal Misdemeanors | IL |
| 08/16/09 | - FUGITI | NA | Criminal Misdemeanors | IL |
Cook Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/12/09 | 720-5/12-30-A VIOLAT | NA | Felony Filings | |
| 08/13/09 | 720-5/9-1-A-1 MURDER | 4011 W BELLE PLAINE AVE | CHICAGO Felony Filings | IL |
| 08/18/09 | 720-5/9-1-A-1 - | NA | Felony Filings | |
| 08/18/09 | 720-5/9-1-A-1 MURDER | 6822 S CORNELL AVE | CHICAGO Felony Filings | IL |
| 08/18/09 | 720-5/18-2-A- ROBBER | 747 E 89TH ST | CHICAGO Felony Filings | IL |
Cook Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 1716 W LONNQUIST BLVD | MOUNT PROSPECT Tax Sales | IL | 0 | 2005 |
| 600 CHELMSFORD LN | ELK GROVE VILLAGE Tax Sales | IL | 0 | 2005 |
| 2309 GREY AVE | EVANSTON Tax Sales | IL | 0 | 2005 |
| 1508 GREENLEAF ST | EVANSTON Tax Sales | IL | 0 | 2005 |
| 1047 FOREST AVE | EVANSTON Tax Sales | IL | 0 | 2005 |
Cook Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $86,016 | 5200 W 74TH ST | EDINA Federal Tax Liens | MN | COOK |
| 1040 | $670,100 | 2221 N COLDSPRING RD | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 941 | $4,741 | PO BOX 1021 | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 941 | $20,909 | 500 E HIGGINS RD STE 250 | ELK GROVE VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | $698,760 | 805 OAKTON ST | ELK GROVE VILLAGE Federal Tax Liens | IL | COOK |
Cook Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 9201 S TROY AVE | EVERGREEN PARK Bankruptcy Filings | IL | 13 |
| 4910 W KAMERLING AVE | CHICAGO Bankruptcy Filings | IL | 7 |
| 2149 N MCVICKER AVE | CHICAGO Bankruptcy Filings | IL | 7 |
| 12828 CLINTON ST | BLUE ISLAND Bankruptcy Filings | IL | 7 |
| 6300 GARDEN VIEW LN | MATTESON Bankruptcy Filings | IL | 7 |
Cook Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 266 GRANDVIEW CT | ALGONQUIN Divorce Filings | IL | COOK |
| 900 N KINGSBURY ST | CHICAGO Divorce Filings | IL | COOK |
| 3917 W 64TH ST | CHICAGO Divorce Filings | IL | COOK |
| 2804 S UNION AVE | CHICAGO Divorce Filings | IL | COOK |
| 506 HIGGINS RD | PARK RIDGE Divorce Filings | IL | COOK |
Cook Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| RECORDS ARCHIVING CONSULTING SERV | CHICAGO Business Licenses | IL | |
| THE BLACKSMITH PROJECT | LA GRANGE Business Licenses | IL | |
| CHAVAH INSURANCE AGENCY | CHICAGO Business Licenses | IL | INSURANCE |
| FIRST THOUGHT PORTRAIT STUDIO | HARWOOD HEIGHTS Business Licenses | IL | PHOTOGRAPHY |
| JUNE MOON ANTIQUES ESTATE SALES | PARK RIDGE Business Licenses | IL |
Cook Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/17/2009 | NEWLY FILED FORECLOSURE | 715 E MAIN ST | BARRINGTON Foreclosures | IL | 334872 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 702 WAUKEGAN RD UNIT A202 | GLENVIEW Foreclosures | IL | 185361 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 240 HARLEM AVE | GLENVIEW Foreclosures | IL | 111892 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 1125 N BOXWOOD DR | MOUNT PROSPECT Foreclosures | IL | 424539 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 133 S WALNUT ST | PALATINE Foreclosures | IL | 330212 |
Cook Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| LKP CONSULTING INC | MOUNT PROSPECT Articles of Incorporations | IL | 60056-1028 |
| ALEXANDER GRT1 INC | ELK GROVE VILLAGE Articles of Incorporations | IL | 60007-3528 |
| BARRERA BROTHERS INC | ROSEMONT Articles of Incorporations | IL | 60018-4712 |
| NOVACAST SOLUTIONS USA INC | CHICAGO Articles of Incorporations | IL | 60601-7550 |
| KOL HESED USA INC | CHICAGO Articles of Incorporations | IL | 60625-1109 |
Cook Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/12/2009 | SUSPENDED/REVOKE LIC | 3211 W BERWYN AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/13/2009 | SUSPENDED/REVOKE LIC | 9424 RIDGELAND AVE | CHICAGO RIDGE Suspended Driver Licenses | IL |
| 8/13/2009 | SUSPENDED/REVOKE LIC | 2829 N TALMAN AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/17/2009 | SUSPENDED/REVOKE LIC | 4122 S CAMPBELL AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/17/2009 | SUSPENDED/REVOKE LIC | 1864 S BLUE ISLAND AVE UNIT FC | CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
