Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Cook County Illinois Sections
Cook Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 1251 W ROSCOE ST | CHICAGO Mortgage Transactions | IL | 30000 | CONVENTIONAL | GREAT LAKES CU |
| 2 BRIARWOOD LN | INDIAN HEAD PARK Mortgage Transactions | IL | 30000 | CONVENTIONAL | GREAT LAKES CU |
| 3828 W MONROE ST | CHICAGO Mortgage Transactions | IL | 33600 | CONVENTIONAL | US SMALL BUSINESS ADMN |
| 3605 PHEASANT DR | ROLLING MEADOWS Mortgage Transactions | IL | 30000 | CONVENTIONAL | AMERICAN GENERAL FINL SVCS IL |
| 5100 N KOSTNER AVE | CHICAGO Mortgage Transactions | IL | 40000 | CONVENTIONAL | NORTH SIDE FEDERAL S & L ASSN |
Cook Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 15416 TURLINGTON AVE | HARVEY Real Estate Transactions | IL | |
| 15828 MARSHFIELD AVE | HARVEY Real Estate Transactions | IL | |
| 14732 SEELEY AVE | HARVEY Real Estate Transactions | IL | |
| 634 E 163RD ST | SOUTH HOLLAND Real Estate Transactions | IL | 67000 |
| 6160 W 99TH ST | OAK LAWN Real Estate Transactions | IL | 60000 |
Cook Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | SKOKIE BLVD | NORTHBROOK Probate Filings | IL |
| 0 | SKOKIE BLVD | NORTHBROOK Probate Filings | IL |
| 0 | SKOKIE BLVD | NORTHBROOK Probate Filings | IL |
| 180000 | HOME AVE | BERWYN Probate Filings | IL |
| 180000 | NORWOOD LN | SCHAUMBURG Probate Filings | IL |
Cook DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/1/2009 | DUI | 6280 NW 173RD ST | HIALEAH DUI Filings | FL |
| 3/30/2009 | DUI | 4027 N MOZART ST | CHICAGO DUI Filings | IL |
| 3/30/2009 | DUI | 6528 S HOYNE AVE | CHICAGO DUI Filings | IL |
| 4/1/2009 | DUI | 3016 W MEDILL AVE | CHICAGO DUI Filings | IL |
| 3/28/2009 | DUI | 2341 S LEAVITT ST | CHICAGO DUI Filings | IL |
Cook Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 03/29/09 | 720-5/19-1-A BURGLA | 7731 S WOOD ST | CHICAGO Criminal Misdemeanors | IL |
| 03/26/09 | 07TR157607 DUPAGE | NA | Criminal Misdemeanors | |
| 03/31/09 | 08TR43208 MCHENR | 1256 BURKE LN | SOUTH ELGIN Criminal Misdemeanors | IL |
| 03/27/09 | 08TR8196 STEPHE | 8955 S ELIZABETH ST | CHICAGO Criminal Misdemeanors | IL |
| 03/29/09 | 08J4274 KANE C | 1140 E 82ND ST | CHICAGO Criminal Misdemeanors | IL |
Cook Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 03/31/09 | 720-570/402-C PCS - | 3445 W NORTH AVE | CHICAGO Felony Filings | IL |
| 03/31/09 | 720-5/12-11-A HOME I | 6524 S CHAMPLAIN AVE | CHICAGO Felony Filings | IL |
| 03/31/09 | 720-5/12-11-A HOME I | 7211 S UNION AVE | CHICAGO Felony Filings | IL |
| 03/31/09 | 720-5/12-4-A AGG BA | 1820 W ADAMS ST | CHICAGO Felony Filings | IL |
| 03/26/09 | 720-5/18-2-A- ROBBER | 5328 S LAFLIN ST | CHICAGO Felony Filings | IL |
Cook Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 12931 S MAY ST | CALUMET PARK Tax Sales | IL | 1177 | 2004 |
| 2352 N ELSTON AVE | CHICAGO Tax Sales | IL | 2888 | 2005 |
| 3756 S ASHLAND AVE | CHICAGO Tax Sales | IL | 503 | 2005 |
| 3754 S ASHLAND AVE | CHICAGO Tax Sales | IL | 503 | 2005 |
| 5347 W VAN BUREN ST | CHICAGO Tax Sales | IL | 246 | 2005 |
Cook Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $5,629 | 2814 E HINTZ RD | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $227,672 | 110 W EUCLID AVE | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $38,750 | 4704 ARBOR DR | ROLLING MEADOWS Federal Tax Liens | IL | COOK |
| 1040 | $4,975 | 4704 ARBOR DR | ROLLING MEADOWS Federal Tax Liens | IL | COOK |
| 1040 | $1,226 | 191 W PENNY RD | BARRINGTON Federal Tax Liens | IL | COOK |
Cook Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 8504 S SEELEY AVE | CHICAGO Bankruptcy Filings | IL | 13 |
| 3901 TOWER DR UNIT B401 | RICHTON PARK Bankruptcy Filings | IL | 7 |
| 16339 WINCHESTER AVE | MARKHAM Bankruptcy Filings | IL | 7 |
| 4626 S MOZART ST UNIT 1 | CHICAGO Bankruptcy Filings | IL | 7 |
| 1473 LAUREL OAKS DR | STREAMWOOD Bankruptcy Filings | IL | 7 |
Cook Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| NA NA | NA Divorce Filings | NA | COOK |
| 2639 N EMMETT ST | CHICAGO Divorce Filings | IL | COOK |
| NA NA | NA Divorce Filings | NA | COOK |
| 2306 182ND ST | LANSING Divorce Filings | IL | COOK |
| 6238 S CAMPBELL AVE | CHICAGO Divorce Filings | IL | COOK |
Cook Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| DHT PUBLISHING CO | ROBBINS Business Licenses | IL | |
| ROZEK CONSTRUCTION | CHICAGO Business Licenses | IL | CONSTRUCTION |
| G AND G HOME IMPROVEMENT | MELROSE PARK Business Licenses | IL | CONTRACTORS |
| BERWYN FAMILY DENTAL CNTR | BERWYN Business Licenses | IL | DENTISTS |
| AMELIAS HOME DAY CARE | CHICAGO Business Licenses | IL | CHILD CARE |
Cook Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/2/2009 | NEWLY FILED FORECLOSURE | 2622 N WINDSOR DR UNIT 103 | ARLINGTON HEIGHTS Foreclosures | IL | 137891 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 1472 HODLMAIR LN | ELK GROVE VILLAGE Foreclosures | IL | 321252 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 720 WELLINGTON AVE UNIT 419 | ELK GROVE VILLAGE Foreclosures | IL | 136595 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 1 EAGLE POINTE DR | BARRINGTON Foreclosures | IL | 241139 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 2390 E BALLARD RD | DES PLAINES Foreclosures | IL | 274335 |
Cook Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| DIRTCHEAPLNG INC | PARK RIDGE Articles of Incorporations | IL | 60068-1335 |
| RMK FINANCIAL INC | OAK BROOK Articles of Incorporations | IL | 60523-1940 |
| GREENWAY INDUSTRIES INC | PALOS HEIGHTS Articles of Incorporations | IL | 60463-1064 |
| MUSCLE CAR & CORVETTE NATIONALS LLC | CHICAGO Articles of Incorporations | IL | 60618-3325 |
| ADAMS ELECTRICAL SERVICES INC | CHICAGO Articles of Incorporations | IL | 60653-4379 |
Cook Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 3/27/2009 | SUSPENDED/REVOKE LIC | 6280 NW 173RD ST | HIALEAH Suspended Driver Licenses | FL |
| 3/27/2009 | SUSPENDED/REVOKE LIC | 121 E 87TH ST | CHICAGO Suspended Driver Licenses | IL |
| 3/27/2009 | SUSPENDED/REVOKE LIC | 6819 S RIDGELAND AVE | CHICAGO Suspended Driver Licenses | IL |
| 3/30/2009 | SUSPENDED/REVOKE LIC | 117 E ACRE CT | ROUND LAKE BEACH Suspended Driver Licenses | IL |
| 3/30/2009 | SUSPENDED/REVOKE LIC | 4225 N SHERIDAN RD UNIT 81 | CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
