Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Cook County Illinois Sections
Cook Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 1116 173RD ST | HAZEL CREST Mortgage Transactions | IL | 2155 | OWNER FINANCING | JUDITH NAPIER |
| 7322 S CONSTANCE AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | NEIGHBORHOOD LENDING SERVICES |
| 8049 S KILBOURN AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | NEIGHBORHOOD LENDING SERVICES |
| 6437 S ARTESIAN AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | NEIGHBORHOOD LENDING SERVICES |
| 944 VALLEY STREAM DR | WHEELING Mortgage Transactions | IL | 4120 | CONVENTIONAL | SBS FINANCIAL SERVICES INC |
Cook Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 5007 W WASHINGTON BLVD | CHICAGO Real Estate Transactions | IL | |
| 11645 S AVENUE M | CHICAGO Real Estate Transactions | IL | |
| 2841 W 25TH PL | CHICAGO Real Estate Transactions | IL | |
| 1262 OLD MILL LN | ELK GROVE VILLAGE Real Estate Transactions | IL | |
| 544 N KENSINGTON AVE | LA GRANGE PARK Real Estate Transactions | IL | 649500 |
Cook Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | BALLARD RD | PARK RIDGE Probate Filings | IL |
| 0 | W 103RD ST | CHICAGO Probate Filings | IL |
| 140000 | GRACELAND AVE | DES PLAINES Probate Filings | IL |
| 400000 | N DOVER ST | CHICAGO Probate Filings | IL |
| 200000 | OAK AVE | EVANSTON Probate Filings | IL |
Cook DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/2/2009 | DUI | 8635 MEADE AVE | BURBANK DUI Filings | IL |
| 7/31/2009 | DUI | 4321 N RIDGEWAY AVE | CHICAGO DUI Filings | IL |
| 8/2/2009 | DUI | 2312 W 59TH ST | CHICAGO DUI Filings | IL |
| 8/2/2009 | DUI | 5143 W BARRY AVE | CHICAGO DUI Filings | IL |
| 7/30/2009 | DUI | 2511 N HARLEM AVE | CHICAGO DUI Filings | IL |
Cook Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 07/30/09 | 09L3949 DUPAGE | 1830 S HAMLIN AVE | CHICAGO Criminal Misdemeanors | IL |
| 08/05/09 | W09F7144 DUPAGE | 2041 APPLE LN | WOODRIDGE Criminal Misdemeanors | IL |
| 08/04/09 | W09N6444 JACKSO | 5254 W VAN BUREN ST | CHICAGO Criminal Misdemeanors | IL |
| 08/03/09 | W09M0625 LAKE C | 838 N LAVERGNE AVE | CHICAGO Criminal Misdemeanors | IL |
| 08/03/09 | W09G9216 DUPAGE | 4500 W MONTANA ST | CHICAGO Criminal Misdemeanors | IL |
Cook Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/04/09 | 720-5/18-2-A- ROBBER | 5334 S KIMBARK AVE | CHICAGO Felony Filings | IL |
| 08/05/09 | 725-225/13 - | NA | Felony Filings | |
| 08/05/09 | 725-225-2 - | NA | Felony Filings | |
| 08/05/09 | - - | 3452 W 116TH PL | CHICAGO Felony Filings | IL |
| 07/30/09 | 725-225-2 FUG WA | NA | Felony Filings |
Cook Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 6742 S SAINT LAWRENCE AVE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 8557 S MUSKEGON AVE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 5152 S DAMEN AVE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 5241 S WINCHESTER AVE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 5924 S PEORIA ST | CHICAGO Tax Sales | IL | 0 | 2005 |
Cook Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $11,965 | 4211 BONHILL DR | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $5,119 | 1750 S ARLINGTON HEIGHTS RD | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $7,809 | 1101 E ALGONQUIN RD | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $79,193 | 536 GERMAINE LN | ELK GROVE VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | $226,799 | 455 ATLANTIC LN | ELK GROVE VILLAGE Federal Tax Liens | IL | COOK |
Cook Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 8046 S PEORIA ST | CHICAGO Bankruptcy Filings | IL | 13 |
| 2535 E 73RD ST UNIT 2 | CHICAGO Bankruptcy Filings | IL | 7 |
| 4500 N MAPLEWOOD AVE UNIT 1 | CHICAGO Bankruptcy Filings | IL | 7 |
| 6146 N OAKLEY AVE UNIT 3S | CHICAGO Bankruptcy Filings | IL | 13 |
| 4126 SUMTER CT | MATTESON Bankruptcy Filings | IL | 7 |
Cook Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 9016 S MAPLE LN | HICKORY HILLS Divorce Filings | IL | COOK |
| 7528 N CLAREMONT AVE | CHICAGO Divorce Filings | IL | COOK |
| 6549 N NATOMA AVE | CHICAGO Divorce Filings | IL | COOK |
| 8324 S BENNETT AVE | CHICAGO Divorce Filings | IL | COOK |
| 2017 N KILDARE AVE | CHICAGO Divorce Filings | IL | COOK |
Cook Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| 3 D NAILS | CHICAGO Business Licenses | IL | NAIL SALONS |
| JAMISON CLINICAL SERVICES | CHICAGO HEIGHTS Business Licenses | IL | HEALTHCARE |
| LAKEHOUSE PHOTOGRAPHY | CHICAGO Business Licenses | IL | PHOTOGRAPHY |
| BLUE ROUGE | CHICAGO Business Licenses | IL | |
| CHIMAR | CHICAGO Business Licenses | IL |
Cook Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/3/2009 | NEWLY FILED FORECLOSURE | 5156 W AGATITE AVE | CHICAGO Foreclosures | IL | 274604 |
| 8/3/2009 | NEWLY FILED FORECLOSURE | 7 E DUNDEE QUARTER DR UNIT 304B | PALATINE Foreclosures | IL | 34760 |
| 8/3/2009 | NEWLY FILED FORECLOSURE | 14746 LINCOLN AVE | HARVEY Foreclosures | IL | 127785 |
| 8/3/2009 | NEWLY FILED FORECLOSURE | 4815 S FORRESTVILLE AVE | CHICAGO Foreclosures | IL | 129187 |
| 8/3/2009 | NEWLY FILED FORECLOSURE | 9305 WHITEHALL LN UNIT 37C | ORLAND PARK Foreclosures | IL | 209900 |
Cook Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| M 1 INTERNATIONAL INC | CHICAGO Articles of Incorporations | IL | 60620-5328 |
| LIMO TIME INC | CHICAGO Articles of Incorporations | IL | 60655-3331 |
| DATA TEL SYSTEM SOLUTIONS INC | BERWYN Articles of Incorporations | IL | 60402-5095 |
| FITZS LANES INC | BERWYN Articles of Incorporations | IL | 60402-5093 |
| CPJ RENDEVOUS INC | CHICAGO Articles of Incorporations | IL | 60619-1708 |
Cook Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 7/31/2009 | SUSPENDED/REVOKE LIC | 2901 S 48TH CT | CICERO Suspended Driver Licenses | IL |
| 7/30/2009 | SUSPENDED/REVOKE LIC | 1255 W NORTH AVE UNIT 1ST | CHICAGO Suspended Driver Licenses | IL |
| 8/2/2009 | SUSPENDED/REVOKE LIC | 5420 W CORTLAND ST UNIT 2 | CHICAGO Suspended Driver Licenses | IL |
| 8/4/2009 | SUSPENDED/REVOKE LIC | 1336 W 64TH ST | CHICAGO Suspended Driver Licenses | IL |
| 8/1/2009 | SUSPENDED/REVOKE LIC | 4321 N RIDGEWAY AVE | CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
