Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Cook County Illinois Sections
Cook Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 35 S CHESTNUT CT | GLENWOOD Mortgage Transactions | IL | 2755 | CONVENTIONAL | FACTORY FIRST FINANCE |
| 1236 N LAWNDALE AVE | CHICAGO Mortgage Transactions | IL | 3080 | CONVENTIONAL | NEIGHBORHOOD LENDING SERVICES |
| 9652 S OGLESBY AVE | CHICAGO Mortgage Transactions | IL | 3391 | CONVENTIONAL | OWNER FINANCE |
| 4831 S LAWLER AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | HARRIS NA |
| 6616 S YALE AVE | CHICAGO Mortgage Transactions | IL | 4000 | CONVENTIONAL | MARQUETTE BANK |
Cook Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 600 N LAKE SHORE DR | CHICAGO Real Estate Transactions | IL | |
| 11207 S NATOMA AVE | WORTH Real Estate Transactions | IL | |
| 889 N COOLIDGE AVE | PALATINE Real Estate Transactions | IL | |
| 1248 OAKMONT AVE | FLOSSMOOR Real Estate Transactions | IL | 70000 |
| 1380 OAKWOOD AVE | DES PLAINES Real Estate Transactions | IL | 177000 |
Cook Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 200000 | ELGIN RD | EVANSTON Probate Filings | IL |
| 0 | S KILPATRICK AVE | CHICAGO Probate Filings | IL |
| 38000 | SEVEN PINES RD | SCHAUMBURG Probate Filings | IL |
| 8000 | S ABERDEEN ST | CHICAGO Probate Filings | IL |
| 150000 | S INDIANA AVE | CHICAGO Probate Filings | IL |
Cook DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/19/2009 | DUI | 3153 S RIDGEWAY AVE | CHICAGO DUI Filings | IL |
| 8/19/2009 | DUI | 3000 NELSTON | CHICAGO DUI Filings | IL |
| 8/19/2009 | DUI | 7129 S WHIPPLE ST UNIT 408A | CHICAGO DUI Filings | IL |
| 8/19/2009 | DUI | 3029 S TRIPP AVE | CHICAGO DUI Filings | IL |
| 8/19/2009 | DUI | 9100 S MARSHFIELD AVE | CHICAGO DUI Filings | IL |
Cook Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/19/09 | UNKNOWN | NA | Criminal Misdemeanors | IL |
| 08/21/09 | UNKNOWN | NA | Criminal Misdemeanors | IL |
| 08/19/09 | 725-5/110-3 ISSUAN | 5428 W QUINCY ST | CHICAGO Criminal Misdemeanors | IL |
| 08/21/09 | 720-5/110-3 ISSUAN | 4511 W PARKER AVE | CHICAGO Criminal Misdemeanors | IL |
| 08/21/09 | FUGITIVE - | NA | Criminal Misdemeanors | IL |
Cook Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/22/09 | 625-5/11-501- IVC - | 9612 GREENWOOD AVE | DES PLAINES Felony Filings | IL |
| 08/25/09 | 720-250/4 USE CR | 4028 N KEYSTONE AVE | CHICAGO Felony Filings | IL |
| 08/20/09 | 720-5/12-4-B- AGG BA | 1860 BIRCH ST | PARK RIDGE Felony Filings | IL |
| 08/24/09 | 720-550/5-D CANNAB | 500 W TOUHY AVE | DES PLAINES Felony Filings | IL |
| 08/25/09 | 720-550/4-D CANNAB | 2993 CURTIS ST | DES PLAINES Felony Filings | IL |
Cook Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 15130 TROY AVE | MARKHAM Tax Sales | IL | 1156 | 2005 |
| 5608 S LASALLE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 6930 S YALE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 7023 S YALE | CHICAGO Tax Sales | IL | 0 | 2005 |
| 283 E 148TH PL | HARVEY Tax Sales | IL | 0 | 2005 |
Cook Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $27,647 | 504 W NORTHWEST HWY | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 1040 | $10,939 | 215 W MINER ST | ARLINGTON HEIGHTS Federal Tax Liens | IL | COOK |
| 941 | $9,938 | 901 NICHOLAS BLVD STE D | ELK GROVE VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | $7,247 | 2600 PARK ST | ROLLING MEADOWS Federal Tax Liens | IL | COOK |
| 1040 | $25,740 | 9462 HAMLIN AVE | DES PLAINES Federal Tax Liens | IL | COOK |
Cook Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 523 BURNHAM AVE | CALUMET CITY Bankruptcy Filings | IL | 13 |
| 2601 200TH ST | LYNWOOD Bankruptcy Filings | IL | 13 |
| 5338 N MAGNET AVE | CHICAGO Bankruptcy Filings | IL | 7 |
| 4336 W POTOMAC AVE | CHICAGO Bankruptcy Filings | IL | 7 |
| 5743 S ABERDEEN ST | CHICAGO Bankruptcy Filings | IL | 13 |
Cook Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1637 W BYRON ST | CHICAGO Divorce Filings | IL | COOK |
| 6450 N CLAREMONT AVE | CHICAGO Divorce Filings | IL | COOK |
| NA NA | NA Divorce Filings | NA | COOK |
| 641 W ALDINE AVE | CHICAGO Divorce Filings | IL | COOK |
| 4936 N MALDEN | CHICAGO Divorce Filings | IL | COOK |
Cook Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| SNEWTY | CHICAGO Business Licenses | IL | |
| ISOM CAPITAL MANAGEMENT | CHICAGO Business Licenses | IL | |
| F & A ELECTRIC | PALOS HEIGHTS Business Licenses | IL | ELECTRICIANS |
| DR SPRINKLER | CHICAGO Business Licenses | IL | |
| ENERGYVIVA | CHICAGO Business Licenses | IL |
Cook Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/24/2009 | NEWLY FILED FORECLOSURE | 2319 E OLIVE ST APT 1F | ARLINGTON HEIGHTS Foreclosures | IL | 167859 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 2210 S GOEBBERT RD APT 327 | ARLINGTON HEIGHTS Foreclosures | IL | 136000 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 906 RIDGE SQ APT 214 | ELK GROVE VILLAGE Foreclosures | IL | 98139 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 8740 W EMERSON ST | DES PLAINES Foreclosures | IL | 324000 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 8915 ROBIN DR APT B | DES PLAINES Foreclosures | IL | 236190 |
Cook Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| MS SHEILAS HOME DAYCARE INC | RICHTON PARK Articles of Incorporations | IL | 60471-2159 |
| DNJ BAGELS INC | CHICAGO Articles of Incorporations | IL | 60629-5131 |
| DESCON CONSTRUCTION INC | OAK PARK Articles of Incorporations | IL | 60302-2926 |
| PANGAEA GLOBAL CORP | CHICAGO Articles of Incorporations | IL | 60606-5208 |
| LOS TEKS INC | CHICAGO Articles of Incorporations | IL | 60606-5208 |
Cook Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/22/2009 | SUSPENDED/REVOKE LIC | 3216 N CENTRALPK AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/23/2009 | SUSPENDED/REVOKE LIC | 5334 S MARSHFIELD AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/21/2009 | SUSPENDED/REVOKE LIC | 6226 S LAFLIN ST | CHICAGO Suspended Driver Licenses | IL |
| 8/23/2009 | SUSPENDED/REVOKE LIC | 2334 S TRUMBULL AVE | CHICAGO Suspended Driver Licenses | IL |
| 8/21/2009 | SUSPENDED/REVOKE LIC | 1626 W 18TH ST | CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
